Wiki:
Page name: Busch Series Points [Logged in view] [RSS]
2005-04-25 21:41:19
Last author: The Rejekt
Owner: The Rejekt
# of watchers: 2
Fans: 0
D20: 10
Bookmark and Share
1 -- Carl Edwards* 1418 Leader 9 2 1 4 9 $332,569
2 -- Reed Sorenson* 1262 -156 9 1 1 4 6 $378,812
3 -- Clint Bowyer 1229 -189 9 0 0 2 5 $364,056
4 -- Kenny Wallace 1088 -330 9 0 0 1 3 $295,906
5 +2 Martin Truex Jr. 1070 -348 9 0 1 2 3 $430,664
6 -- Denny Hamlin* 1070 -348 9 0 0 0 2 $293,885
7 -2 Ashton Lewis 1047 -371 9 0 0 0 2 $314,278
8 +1 Kevin Harvick 1035 -383 6 0 1 6 6 $358,726
9 +4 Greg Biffle 1004 -414 7 0 1 3 6 $258,095
10 +2 David Stremme 984 -434 9 0 0 2 3 $319,262
11 -1 Jon Wood* 977 -441 9 0 0 0 1 $242,080
12 -4 Shane Hmiel 952 -466 9 1 0 3 4 $300,436
13 -2 David Green 945 -473 9 0 0 0 1 $261,190
14 -- Jason Keller 912 -506 9 0 0 0 1 $250,165
15 +3 Stacy Compton 826 -592 9 0 0 0 1 $245,396
16 +1 Kasey Kahne 810 -608 6 1 1 3 3 $203,086
17 -2 Randy LaJoie 807 -611 9 0 0 0 1 $223,185
18 +2 Paul Menard 803 -615 9 0 0 0 0 $236,045
19 -- Justin Labonte 798 -620 9 0 0 0 0 $295,366
20 -4 Tim Fedewa 786 -632 9 0 0 0 0 $244,580
21 +2 J.J. Yeley 784 -634 9 0 0 0 1 $243,743
22 -- Johnny Sauter 762 -656 9 0 0 0 0 $214,955
23 +2 Stanton Barrett 737 -681 9 0 0 0 0 $222,900
24 +2 Joe Nemechek 730 -688 6 1 0 1 2 $167,765
25 -4 Michel Jourdain Jr.* 729 -689 9 0 0 0 1 $269,170
26 +4 Elliott Sadler 697 -721 5 0 0 2 3 $161,886
27 +8 Tony Stewart 643 -775 5 1 1 3 3 $205,206
28 +6 Michael Waltrip 642 -776 6 0 0 0 3 $147,415
29 -1 Jamie McMurray 617 -801 6 0 0 0 2 $126,455
30 -6 Matt Kenseth 614 -804 4 0 0 2 4 $96,470
31 -- Derrike Cope 599 -819 8 0 0 0 0 $189,582
32 +1 Brent Sherman* 599 -819 8 0 0 0 0 $165,754
33 -6 Ryan Hemphill* 572 -846 8 0 0 0 0 $243,800
34 -5 Sterling Marlin 561 -857 6 0 0 1 1 $139,735
35 +1 Steve Grissom 559 -859 8 0 0 0 0 $183,335
36 -4 Jeremy Mayfield 520 -898 5 0 0 0 1 $115,960
37 +1 Kertus Davis* 497 -921 8 0 0 0 0 $163,925
38 -1 Mark Martin 450 -968 3 0 2 2 2 $182,547
39 -- Bobby Hamilton 389 -1029 3 0 0 0 1 $74,105
40 -- Shawna Robinson 384 -1034 6 0 0 0 0 $159,670
41 +1 Tyler Walker* 344 -1074 5 0 0 0 0 $111,555
42 +1 Geoffrey Bodine 338 -1080 5 0 0 0 0 $77,010
43 -2 Tony Raines 322 -1096 3 0 0 0 1 $60,356
44 +13 Jerry Robertson 246 -1172 3 0 0 0 0 $46,320
45 -1 Paul Wolfe* 243 -1175 3 0 0 0 0 $83,700
46 +16 Mark Green 234 -1184 3 0 0 0 0 $47,333
47 -2 Blake Feese* 225 -1193 3 0 0 0 0 $55,558
48 +5 Boston Reid* 221 -1197 3 0 0 0 0 $60,650
49 -3 Brandon Miller* 210 -1208 3 0 0 0 0 $49,800
50 -3 Dale Jarrett 207 -1211 2 0 0 0 1 $43,000
51 -3 Kyle Busch 207 -1211 2 0 0 0 0 $81,332
52 -3 Jeff Green 206 -1212 2 0 0 0 0 $33,275
53 -3 Mike Wallace 184 -1234 2 0 0 0 0 $66,681
54 -3 Jeff Burton 180 -1238 1 0 0 1 1 $35,010
55 -3 Jimmie Johnson 175 -1243 1 0 0 1 1 $26,203
56 -2 Dale Earnhardt Jr. 170 -1248 1 0 0 1 1 $67,923
57 +6 Eric McClure 162 -1256 3 0 0 0 0 $45,150
58 -3 Ron Hornaday 161 -1257 2 0 0 0 0 $58,026
59 -3 Boris Said 155 -1263 1 0 0 1 1 $47,875
60 -2 Robby Gordon 150 -1268 2 0 0 0 1 $88,010
61 -2 Rusty Wallace 150 -1268 1 0 0 0 1 $43,975
62 +11 A J Fike* 146 -1272 2 0 0 0 0 $59,020
63 -3 Aaron Fike 140 -1278 2 0 0 0 0 $35,510
64 -3 Adrian Fernandez 139 -1279 1 0 0 0 1 $43,700
65 -1 Dave Blaney 106 -1312 1 0 0 0 0 $21,915
66 -1 Kim Crosby* 104 -1314 2 0 0 0 0 $32,280
67 -1 Jimmy Morales 103 -1315 1 0 0 0 0 $39,125
68 -1 Scott Riggs 100 -1318 1 0 0 0 0 $21,695
69 -1 Eric Norris 98 -1320 2 0 0 0 0 $44,415
70 -1 Chris Cook 85 -1333 1 0 0 0 0 $37,975
71 -1 Ruben Garcia Novoa 82 -1336 1 0 0 0 0 $39,925
72 -1 Jimmy Spencer 82 -1336 1 0 0 0 0 $12,700
73 -1 Eric Jones 76 -1342 1 0 0 0 0 $37,825
74 -- Jose Luis Ramirez 70 -1348 1 0 0 0 0 $37,735
75 -- Scott Gaylord 70 -1348 1 0 0 0 0 $13,585
76 -1 Jeff Fuller 68 -1350 2 0 0 0 0 $59,840
77 -1 Tim Sauter 61 -1357 1 0 0 0 0 $12,565
78 -1 Mara Reyes 58 -1360 1 0 0 0 0 $39,600
79 -1 Tracy Hines 55 -1363 1 0 0 0 0 $20,725
80 -1 Carlos Contreras 55 -1363 1 0 0 0 0 $37,565
81 -1 Jorge Goeters 54 -1364 1 1 0 0 0 $41,870
82 -1 Donnie Neuenberger* 49 -1369 1 0 0 0 0 $41,825
83 -1 David Ragan 46 -1372 1 0 0 0 0 $18,170
84 -- Scott Lagasse 43 -1375 1 0 0 0 0 $13,240
85 -2 Ron Fellows 40 -1378 1 0 0 0 0 $39,250
86 -2 Stuart Kirby 37 -1381 1 0 0 0 0 $12,355
87 -2 Rafael Martinez 34 -1384 1 0 0 0 0 $39,074
88 -2 Mike Harmon 34 -1384 1 0 0 0 0 $12,296
89 -- David Gilliland 34 -1384 1 0 0 0 0 $13,124


* Denotes Rookie


Username (or number or email):

Password:

Show these comments on your site

Elftown - Wiki, forums, community and friendship.