# of watchers: 3
|
Fans: 0
| D20: 1 |
Wiki-page rating | Stumble! |
Informative: | 0 |
Artistic: | 0 |
Funny-rating: | 0 |
Friendly: | 0 |
Bug | Dark | Dragon | Electric | Fighting | Fire | Flying | Ghost | |
Grass | Ground | Ice | Normal | Poison | Psychic | Rock | Steel | Water |
Name | PP | Att. | Acc. | Effect | Con. Type |
Fury Cutter | 20 | 10 | 95 | An attack that intensifies on each successive hit. | Cool |
Leech Life | 15 | 20 | 100 | An attack that steals half the damage inflicted. | Smart |
Megahorn | 10 | 120 | 85 | A brutal ramming attack using out-thrust horns. | Cool |
Pin Missile | 20 | 14 | 85 | Sharp pins are fired to strike 2 to 5 times. | Cool |
Signal Beam | 15 | 75 | 100 | A strange beam attack that may confuse the foe. | Beauty |
Silver Wind | 5 | 60 | 100 | A powdery attack that may raise abilities. | Beauty |
Spider Web | 10 | -- | 100 | Ensnares the foe to stop it from fleeing or switching. | Smart |
String Shot | 40 | -- | 95 | Binds the foe with string to reduce its SPEED. | Smart |
Tail Glow | 20 | -- | 100 | Flashes a light that sharply raises SP. ATK. | Beauty |
Twineedle | 20 | 25 | 100 | Stingers on the forelegs jab the foe twice. | Cool |
# | Name | Description | Generation | Single | Dual |
A | |||||
091 | Adaptability | Powers up moves of the same type. | IV | 0 | 2 |
106 | Aftermath | Damages the foe landing the finishing hit. | IV | 0 | 4 |
076 | Air Lock | Eliminates the effects of weather. | III | 1 | 0 |
083 | Anger Point | Raises Attack upon taking a critical hit. | IV | 0 | 3 |
107 | Anticipation | Senses the foe’s dangerous moves. | IV | 1 | 4 |
071 | Arena Trap | Prevents the foe from fleeing. | III | 0 | 3 |
B | |||||
123 | Bad Dreams | Reduces a sleeping foe’s HP. | IV | 1 | 0 |
004 | Battle Armor | The Pokémon is protected against critical hits. | III | 2 | 4 |
066 | Blaze | Powers up Fire-type moves in a pinch. | III | 12 | 0 |
C | |||||
034 | Chlorophyll | Boosts the Pokémon’s Speed in sunshine. | III | 10 | 11 |
029 | Clear Body | Prevents the Pokémon’s stats from being lowered. | III | 6 | 2 |
013 | Cloud Nine | Eliminates the effects of weather. | III | 0 | 2 |
016 | Color Change | Changes the Pokémon’s type to the foe’s move. | III | 1 | 0 |
014 | Compoundeyes | The Pokémon’s accuracy is boosted. | III | 2 | 2 |
056 | Cute Charm | Contact with the Pokémon may cause infatuation. | III | 3 | 6 |
D | |||||
- 006 | Damp | Prevents combatants from self destructing. | III | 0 | 8 |
088 | Download | Adjusts power according to the foe’s lowest defensive stat. | IV | 0 | 3 |
002 | Drizzle | The Pokémon makes it rain if it appears in battle. | III | 1 | 0 |
070 | Drought | The Pokémon makes it sunny if it is in battle. | III | 1 | 0 |
087 | Dry Skin | Reduces HP if it is hot. Water restores HP. | IV | 0 | 4 |
E | |||||
- 048 | Early Bird | The Pokémon awakens quickly from sleep. | III | 0 | 13 |
027 | Effect Spore | Contact may paralyze, poison, or cause sleep. | III | 0 | 4 |
F | |||||
111 | Filter | Powers down super-effectiv | IV | 0 | 2 |
049 | Flame Body | Contact with the Pokémon may burn the foe. | III | 3 | 2 |
018 | Flash Fire | Powers up Fire-type moves if hit by a fire move. | III | 4 | 6 |
122 | Flower Gift | Powers up party Pokémon when it is sunny. | IV | 1 | 0 |
059 | Forecast | Transforms with the weather. | III | 1 | 0 |
108 | Forewarn | Determines what moves the foe has. | IV | 0 | 4 |
119 | Frisk | The Pokémon can check the foe’s held item. | IV | 0 | 3 |
G | |||||
082 | Gluttony | Encourages the early use of a held Berry. | IV | 0 | 3 |
062 | Guts | Boosts Attack if there is a status problem. | III | 3 | 10 |
H | |||||
085 | Heatproof | Weakens the power of Fire-type moves. | IV | 0 | 2 |
118 | Honey Gather | The Pokémon may gather Honey from somewhere. | IV | 1 | 0 |
037 | Huge Power | Raises the Pokémon’s Attack stat. | III | 0 | 3 |
055 | Hustle | Boosts the Attack stat, but lowers accuracy. | III | 0 | 6 |
093 | Hydration | Heals status problems if it is raining. | IV | 2 | 2 |
052 | Hyper Cutter | Prevents the Attack stat from being lowered. | III | 0 | 9 |
I | |||||
115 | Ice Body | The Pokémon regains HP in a hailstorm. | IV | 0 | 5 |
035 | Illuminate | Raises the likelihood of meeting wild Pokémon. | III | 0 | 5 |
??? | Illusion | Changes the appearance of the Pokémon to that of a different species. | V | 2 | 0 |
017 | Immunity | Prevents the Pokémon from getting poisoned. | III | 1 | 1 |
039 | Inner Focus | The Pokémon is protected from flinching. | III | 4 | 10 |
015 | Insomnia | Prevents the Pokémon from falling asleep. | III | 0 | 10 |
022 | Intimidate | Lowers the foe’s Attack stat. | III | 5 | 14 |
089 | Iron Fist | Boosts the power of punching moves. | IV | 0 | 1 |
K | |||||
051 | Keen Eye | Prevents the Pokémon from losing accuracy. | III | 5 | 13 |
103 | Klutz | The Pokémon can’t use any held items. | IV | 0 | 2 |
L | |||||
102 | Leaf Guard | Prevents status problems in sunny weather. | IV | 1 | 5 |
026 | Levitate | Gives full immunity to all Ground-type moves. | III | 25 | 3 |
031 | Lightningrod | The Pokémon draws in all Electric-type moves. | III | 0 | 7 |
007 | Limber | The Pokémon is protected from paralysis. | III | 1 | 4 |
064 | Liquid Ooze | Inflicts damage on foes using any draining move. | III | 0 | 4 |
M | |||||
098 | Magic Guard | The Pokémon only takes damage from attacks. | IV | 0 | 3 |
040 | Magma Armor | Prevents the Pokémon from becoming frozen. | III | 0 | 3 |
042 | Magnet Pull | Prevents Steel-type Pokémon from escaping. | III | 0 | 5 |
063 | Marvel Scale | Boosts Defense if there is a status problem. | III | 1 | 0 |
058 | Minus | Boosts Sp. Atk if another Pokémon has Plus. | III | 1 | 0 |
104 | Mold Breaker | Moves can be used regardless of abilities. | IV | 2 | 1 |
078 | Motor Drive | Raises Speed if hit by an Electric-type move. | IV | 1 | 0 |
121 | Multitype | Changes type to match the held Plate. | IV | 1 | 0 |
N | |||||
030 | Natural Cure | All status problems are healed upon switching out. | III | 3 | 10 |
099 | No Guard | Ensures the Pokémon and its foe’s attacks land. | IV | 0 | 3 |
096 | Normalize | All the Pokémon’s moves become the Normal type. | IV | 0 | 2 |
O | |||||
012 | Oblivious | Prevents the Pokémon from becoming infatuated. III | 0 | 16 | |
065 | Overgrow | Powers up Grass-type moves in a pinch. | III | 12 | 0 |
020 | Own Tempo | Prevents the Pokémon from becoming confused. | III | 0 | 11 |
P | |||||
053 | Pickup | The Pokémon may pick up items. | III | 1 | 8 |
057 | Plus | Boosts Sp. Atk if another Pokémon has Minus. | III | 1 | 0 |
090 | Poison Heal | Restores HP if the Pokémon is poisoned. | IV | 0 | 2 |
038 | Poison Point | Contact with the Pokémon may poison the foe. | III | 0 | 11 |
046 | Pressure | The Pokémon raises the foe’s PP usage. | III | 17 | 3 |
074 | Pure Power | Boosts the power of physical attacks. | III | 2 | 0 |
Q | |||||
095 | Quick Feet | Boosts Speed if there is a status problem. | IV | 0 | 5 |
R | |||||
044 | Rain Dish | The Pokémon gradually recovers HP in rain. | III | 0 | 3 |
120 | Reckless | Powers up moves that have recoil damage. | IV | 0 | 1 |
079 | Rivalry | Raises Attack if the foe is of the same gender. | IV | 0 | 9 |
069 | Rock Head | Protects the Pokémon from recoil damage. | III | 2 | 16 |
024 | Rough Skin | Inflicts damage to the foe on contact. | III | 2 | 0 |
050 | Run Away | Enables sure getaway from wild Pokémon. | III | 0 | 15 |
S | |||||
045 | Sand Stream | The Pokémon summons a sandstorm in battle. | III | 3 | 0 |
008 | Sand Veil | Boosts the Pokémon’s evasion in a sandstorm. | III | 7 | 4 |
113 | Scrappy | Enables moves to hit Ghost-type foes. | IV | 0 | 2 |
032 | Serene Grace | Boosts the likelihood of added effects appearing. | III | 1 | 7 |
023 | Shadow Tag | Prevents the foe from escaping. | III | 2 | 0 |
061 | Shed Skin | The Pokémon may heal its own status problems. | III | 10 | 2 |
075 | Shell Armor | The Pokémon is protected against critical hits. | III | 1 | 9 |
019 Shield Dust Blocks the added effects of attacks taken. III 4 1 | |||||
086 Simple The Pokémon is prone to wild stat changes. IV 0 3 | |||||
092 Skill Link Increases the frequency of multi-strike moves. IV 0 2 | |||||
112 Slow Start Temporarily halves Attack and Speed. IV 1 0 | |||||
097 Sniper Powers up moves if they become critical hits. IV 0 7 | |||||
081 Snow Cloak Raises evasion in a hailstorm. IV 2 3 | |||||
117 Snow Warning The Pokémon summons a hailstorm in battle. IV 2 0 | |||||
094 Solar Power Boosts Sp. Atk, but lowers HP in sunshine. IV 0 3 | |||||
116 Solid Rock Powers down super- effective moves. IV 0 2 | |||||
043 Soundproof Gives full immunity to all sound-based moves. III 3 4 | |||||
003 Speed Boost The Pokémon’s Speed stat is gradually boosted. III 1 2 | |||||
100 Stall The Pokémon moves after even slower foes. IV 0 1 | |||||
009 Static Contact with the Pokémon may cause paralysis. III 8 4 | |||||
080 Steadfast Raises Speed each time the Pokémon flinches. IV 1 3 | |||||
001 Stench The stench helps keep wild Pokémon away. III 0 4 | |||||
060 Sticky Hold Protects the Pokémon from item theft. III 0 6 | |||||
114 Storm Drain The Pokémon draws in all Water-type moves. IV 0 4 | |||||
005 Sturdy The Pokémon is protected against 1-hit KO attacks. III 5 17 | |||||
021 Suction Cups Negates moves that force switching out. III 2 1 | |||||
105 Super Luck Heightens the critical-hit ratios of moves. IV 0 3 | |||||
068 Swarm Powers up Bug-type moves in a pinch. III 4 8 | |||||
033 Swift Swim Boosts the Pokémon’s Speed in rain. III 8 17 | |||||
028 Synchronize Passes on a burn, poison, or paralysis to the foe. III 3 8 | |||||
T | |||||
077 Tangled Feet Raises evasion if the Pokémon is confused. IV 0 5 | |||||
101 Technician Powers up the Pokémon’s weaker moves. IV 0 7 | |||||
047 Thick Fat Raises resistance to Fire- and Ice-type moves. III 0 15 | |||||
110 Tinted Lens Powers up “not very effective” moves. IV 0 4 | |||||
067 Torrent Powers up Water-type moves in a pinch. III 12 0 | |||||
036 Trace The Pokémon copies the foe’s ability. III 0 5 | |||||
054 Truant The Pokémon can’t attack on consecutive turns. III 2 0 | |||||
U | |||||
109 Unaware Ignores any change in stats by the foe. IV 0 2 | |||||
084 Unburden Raises Speed if a held item is used. IV 0 2 | |||||
V | |||||
072 Vital Spirit Prevents the Pokémon from falling asleep. III 1 3 | |||||
010 Volt Absorb Restores HP if hit by an Electric-type move. III 1 2 | |||||
W | |||||
011 Water Absorb Restores HP if hit by a Water-type move. III 1 9 | |||||
041 Water Veil Prevents the Pokémon from getting a burn. III 0 4 | |||||
073 White Smoke Prevents the Pokémon’s stats from being lowered. III 1 0 | |||||
025 Wonder Guard Only super effective moves will hit. III 1 0 |
Nature | Increased stat | Decreased stat | Favorite flavor | Disliked flavor |
Hardy | — | — | - | - |
Lonely | Attack | Defense | Spicy | Sour |
Brave | Attack | Speed | Spicy | Sweet |
Adamant | Attack | Sp. Attack | Spicy | Dry |
Naughty | Attack | Sp. Defense | Spicy | Bitter |
Bold | Defense | Attack | Sour | Spicy |
Docile | - | - | - | - |
Relaxed | Defense | Speed | Sour | Sweet |
Impish | Defense | Sp. Attack | Sour | Dry |
Lax | Defense | Sp. Defense | Sour | Bitter |
Timid | Speed | Attack | Sweet | Spicy |
Hasty | Speed | Defense | Sweet | Sour |
Serious | - | - | - | - |
Jolly | Speed | Sp. Attack | Sweet | Dry |
Naive | Speed | Sp. Defense | Sweet | Bitter |
Modest | Sp. Attack | Attack | Dry | Spicy |
Mild | Sp. Attack | Defense | Dry | Sour |
Quiet | Sp. Attack | Speed | Dry | Sweet |
Bashful | - | - | - | - |
Rash | Sp. Attack | Sp. Defense | Dry | Bitter |
Calm | Sp. Defense | Attack | Bitter | Spicy |
Gentle | Sp. Defense | Defense | Bitter | Sour |
Sassy | Sp. Defense | Speed | Bitter | Sweet |
Careful | Sp. Defense | Sp. Attack | Bitter | Dry |
Quirky | - | - | - | - |
2010-06-13 [*Phoenix*]: Sorry if the table for Abilities looks a little weird. I have to stop staring at a computer screen so I'm leaving...It's not finished yet so bear with me....
2010-06-14 [Ghost the Hybrid]: it looks good phoenix and like they say, rome wasn't built in one day
2010-06-15 [Ghost the Hybrid]: just gotta do one step at the time
2010-06-15 [*Phoenix*]: Yepperdoodles! ^.^
2010-06-18 [Ghost the Hybrid]: ^^
Show these comments on your site |
Elftown - Wiki, forums, community and friendship.
|